Our new paper on Conditional Adversarial Camera Model Anonymization has been accepted at ECCV 2020 (Advances in Image Manipulation workshop)
Our paper on AI-enabled Future Crime has been accepted and is in press at Crime Science
Our new paper "Limits on transfer learning from photographic image data to X-ray threat detection" has been published in the Journal of X-ray Science and Technology
Our new paper on Multiple Identity Images is now available online: "Multiple-Identity Image Attacks Against Face-based Identity Verification"
Lewis Griffin is an invited speaker at the "AvSec World 2019" conference in Miami, 26-28 February.
COMPASS is hosting an AI & Future Crime sandpit, 14-15 February 2019
Our new Anomaly Detection paper for IEEE Transactions on Information Forensics and Security is now online: "Unexpected item in the bagging area".
Dr Lewis Griffin will give an invited talk at the 18th workshop on Advanced Development for Security Applications (ADSA18).
COMPASS awarded FASS phase 2 funding for project 'Next-generation automated image analysis for security: semantics and anomalies'
COMPASS awarded project from Dawes Foundation on 'AI & Future Crime'.
COMPASS & Renzoni lab awarded DSTL project on 'Machine learning aided electromagnetic imaging with atomic magnetometers'.
Lewis Griffin will take part in this roundtable at the International Crime Science Conference 2017.
COMPASS receive Knowledge Exchange & Innovation funds to pursue commercialisation.
Thomas Rogers is co-organising a BMVA technical meeting on Security and Surveillance. Sign up here!
New CDE-funded FASS Phase 1 Project: "Anomaly Detection for Aviation Security"
Dr Lewis Griffin gives an invited talk on the 'Future Crime and AI' at the 'What works in Crime Reduction Conference'.
COMPASS has been awarded the best paper prize at the 7th International Conference on Crime Detection and Prevention in Madrid. The paper, entitled "Automated detection of smuggled high-risk security threats using Deep Learning", was presented by Dr Nicolas Jaccard.
COMPASS will be working on two new funded Automated Threat Detection (ATD) projects: "Deep Learning for firearms ATD" and "Anomaly Detection for firearms ATD". More information soon!
COMPASS will be working on two new funded projects in Aviation Security: "Anomaly Detection for Aviation Security" and "Virtual Inspection Environment for Aviation Security". More information soon!
Year | Title | Journal/Conf. | ||
---|---|---|---|---|
2020 | Conditional Adversarial Camera Model Anonymization | ECCV | Jerone Andrews JTAA, Yidan Zhang YZ, Lewis Griffin LDG | Object Detection Adversarial Machine Learning |
2020 | AI-enabled Future Crime | Crime Science | Matthew Caldwell MC, Jerone Andrews JTAA, Thomas Tanay TT, Lewis Griffin LDG | Review Future Crime |
2019 | Limits on transfer learning from photographic image data to X-ray threat detection | Journal of X-ray Science and Technology | Matthew Caldwell MC, Lewis Griffin LDG | Transfer Learning Object Detection |
2019 | Multiple-Identity Image Attacks Against Face-based Identity Verification | arXiv | Jerone Andrews JTAA, Thomas Tanay TT, Lewis Griffin LDG | Face Morphing Data Poisoning Adversarial Machine Learning |
2018 | Unexpected item in the bagging area: Anomaly Detection in X-ray Security Images | TIFS | Lewis Griffin LDG, Matthew Caldwell MC, Jerone Andrews JTAA, Helene Bohler HB | Anomaly Detection |
2018 | Machine Learning Based Localization and Classification with Atomic Magnetometers | PRL | Cameron Deans CD, Lewis Griffin LDG, Luca Marmugi LM, Ferruccio Renzoni FR | Electromagnetic Imaging |
2017 | Transferring x-ray based automated threat detection between scanners with different energies and resolution | SPIE D+S | Matthew Caldwell MC, Mark Ransley MR, Thomas Rogers TWR, Lewis Griffin LDG | Object Detection |
2017 | Representation-learning for anomaly detection in complex x-ray cargo imagery | SPIE D+S | Jerone Andrews JTAA, Nicolas Jaccard NJ, Thomas Rogers TWR, Thomas Tanay TT, Lewis Griffin LDG | Anomaly Detection |
2017 | L2 Regularization and the Adversarial Distance | ICML | Jerone Andrews JTAA, Nicolas Jaccard NJ, Thomas Rogers TWR, Thomas Tanay TT, Lewis Griffin LDG | Anomaly Detection Adversarial Machine Learning |
2017 | A deep learning framework for the automated inspection of complex dual-energy x-ray cargo imagery | SPIE D+S | Thomas Rogers TWR, Nicolas Jaccard NJ, Edward Morton EJM, Lewis Griffin LDG | Object Detection |
2016 | A boundary tilting perspective on the phenomenon of adversarial examples | arXiv | Thomas Tanay TT, Lewis Griffin LDG | Adversarial Machine Learning |
2016 | Anomaly Detection for Security Imaging | DSDS | Jerone Andrews JTAA, Nicolas Jaccard NJ, Thomas Rogers TWR, Thomas Tanay TT, Lewis Griffin LDG | Anomaly Detection |
2016 | Automated detection of smuggled high-risk security threats using Deep Learning | ICDP | Nicolas Jaccard NJ, Thomas Rogers TWR, Edward Morton EJM, Lewis Griffin LDG | Object Detection |
2016 | Detection of concealed cars in complex cargo X-ray imagery using deep learning | JXST | Nicolas Jaccard NJ, Thomas Rogers TWR, Edward Morton EJM, Lewis Griffin LDG | Object Detection |
2016 | Automated X-ray Image Analysis for Cargo Security: Critical Review and Future Promise | JXST | Thomas Rogers TWR, Nicolas Jaccard NJ, Lewis Griffin LDG | Review Object Detection Anomaly Detection Image Pre-Processing |
2016 | Measuring and correcting wobble in large-scale transmission radiography | JXST | Thomas Rogers TWR, James Ollier JO, Edward Morton EJM, Lewis Griffin LDG | Image Pre-Processing |
2016 | Threat Image Projection (TIP) into X-ray images of cargo containers for training humans and machines | IEEE ICCST | Thomas Rogers TWR, Nicolas Jaccard NJ, Emmanouil Protonotarios EPD, James Ollier JO, Edward Morton EM, Lewis Griffin LDG | Object Detection |
2016 | Transfer Representation-Learning for Anomaly Detection | ICML | Jerone Andrews JTAA, Thomas Tanay TT, Edward Morton EJM, Lewis Griffin LDG | Anomaly Detection |
2016 | Tackling the x-ray cargo inspection challenge using machine learning | SPIE D+S | Nicolas Jaccard NJ, Thomas Rogers TWR, Edward Morton EJM, Lewis Griffin LDG | Review Object Detection Image Pre-Processing |
2016 | Detecting Anomalous Data Using Auto-Encoders | IJMLC | Jerone Andrews JTAA, Edward Morton WJM, Lewis Griffin LDG | Anomaly Detection |
2015 | Using deep learning on X-ray images to detect threats | DSDS | Nicolas Jaccard NJ, Thomas Rogers TWR, Edward Morton EJM, Lewis Griffin LDG | Object Detection |
2015 | Detection of cargo container loads from X-ray images | IET ICISP | Thomas Rogers TWR, Nicolas Jaccard NJ, Edward Morton EJM, Lewis Griffin LDG | Object Detection |
2014 | Labelling images without classifiers | YDS | Theodore Boyd TB, Lewis Griffin LDG | Object Detection |
2014 | Automated detection of cars in transmission X-ray images of freight containers | IEEE AVSS | Nicolas Jaccard NJ, Thomas Rogers TWR, Lewis Griffin LDG | Object Detection |
2014 | Reduction of Wobble Artefacts in Images From Mobile Transmission X-ray Vehicle Scanners | IEEE ICIST | Thomas Rogers TWR, James Ollier JO, Edward Morton EJM, Lewis Griffin LDG | Image Pre-Processing |
Lewis D. Griffin
Department of Computer Science
University College London
Gower Street
London
WC1E 6BT
Telephone: +44 20 3108 7107
E-mail: l.griffin@cs.ucl.ac.uk
© COMPASS 2016 All right reserved. Original design by GrayGrids